Every future draft pick, every team — who holds what for 2027–2029, comparable at a glance. Click a team for its full board.
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Net |
|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | via LARunverified | · | · | via NYGunverified via SEAunverified | via HOUunverified | → NEunverified | via LACunverified | +4 |
| New York Jets | via GBunverified via INDunverified | · | · | · | · | → NEunverified via GBunverified via SFunverified via KCunverified via LVunverified | → PHIunverified | +4 |
| Minnesota Vikings | · | · | via PHIunverified | → CARunverified | via CARunverified via NYGunverified | via NEunverified | → NEunverified | +2 |
| New England Patriots | · | · | · | · | · | via NYJunverified → MINunverified via CLEunverified via NOunverified | via MINunverified → DALunverified | +2 |
| Pittsburgh Steelers | · | · | via DALunverified | → DALunverified | · | via DALunverified | via MIAunverified | +2 |
| Buffalo Bills | · | · | · | · | · | via INDunverified | · | +1 |
| Carolina Panthers | · | · | · | via MINunverified | → MINunverified | · | via PHIunverified | +1 |
| Denver Broncos | · | · | · | · | · | · | via NOunverified | +1 |
| Detroit Lions | · | · | · | · | · | · | via HOUunverified | +1 |
| Miami Dolphins | · | · | · | · | via DALunverified | · | → PITunverified via NYGunverified | +1 |
| Arizona Cardinals | · | · | · | · | · | · | · | 0 |
| Chicago Bears | · | · | · | · | → PHIunverified via ATLunverified | · | · | 0 |
| Cincinnati Bengals | · | · | · | · | · | · | · | 0 |
| Green Bay Packers | → NYJunverified | · | · | via DALunverified | · | → NYJunverified via PHIunverified | · | 0 |
| Kansas City Chiefs | · | · | via LARunverified | · | · | via ATLunverified → NYJunverified | → HOUunverified | 0 |
| Los Angeles Chargers | · | · | · | · | · | → NOunverified via SEAunverified | via LARunverified → CLEunverified | 0 |
| Philadelphia Eagles | · | · | → MINunverified | · | via CHIunverified | → GBunverified | → CARunverified via NYJunverified via BALunverified | 0 |
| San Francisco 49ers | · | · | · | · | · | → NYJunverified via BALunverified | · | 0 |
| Tampa Bay Buccaneers | · | · | · | · | · | · | · | 0 |
| Tennessee Titans | · | · | · | · | · | · | · | 0 |
| Washington Commanders | · | · | · | · | · | · | · | 0 |
| Houston Texans | · | · | · | · | → CLEunverified | · | via KCunverified → DETunverified | -1 |
| Indianapolis Colts | → NYJunverified | · | · | · | · | → BUFunverified | via LVunverified | -1 |
| Jacksonville Jaguars | · | · | · | · | · | → NYGunverified | · | -1 |
| New Orleans Saints | · | · | · | · | · | → NEunverified via LACunverified | → DENunverified | -1 |
| Seattle Seahawks | · | · | · | → CLEunverified | · | → LACunverified | via ATLunverified | -1 |
| Baltimore Ravens | · | · | · | · | · | → SFunverified | → PHIunverified | -2 |
| Dallas Cowboys | · | · | → PITunverified | via PITunverified → GBunverified | → MIAunverified | → PITunverified | via NEunverified | -2 |
| Las Vegas Raiders | · | · | · | · | · | → NYJunverified | → INDunverified | -2 |
| New York Giants | · | · | · | → CLEunverified | → MINunverified | via JAXunverified | → MIAunverified | -2 |
| Atlanta Falcons | · | · | · | · | → CHIunverified | → KCunverified | → SEAunverified | -3 |
| Los Angeles Rams | → CLEunverified | · | → KCunverified | · | · | · | → LACunverified | -3 |
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Net |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Chargers | · | · | · | · | · | via CARunverified | via NYJunverified | +2 |
| New Orleans Saints | · | · | · | · | · | via HOUunverified | via DALunverified via NEunverified → ARIunverified | +2 |
| Pittsburgh Steelers | · | via DALunverified | · | · | · | · | via GBunverified | +2 |
| Arizona Cardinals | · | · | · | · | · | → JAXunverified | via NOunverified via JAXunverified | +1 |
| Baltimore Ravens | · | · | · | · | · | condunverifiedconditional | via KCunverified | +1 |
| Philadelphia Eagles | via NEunverified | · | · | · | · | · | · | +1 |
| Atlanta Falcons | · | · | · | · | · | · | · | 0 |
| Buffalo Bills | · | · | · | · | · | · | · | 0 |
| Chicago Bears | · | · | · | · | · | · | · | 0 |
| Cincinnati Bengals | · | · | · | · | · | · | · | 0 |
| Cleveland Browns | · | via LARunverified | · | · | · | · | → LARunverified | 0 |
| Denver Broncos | · | · | · | · | · | · | · | 0 |
| Detroit Lions | · | · | · | · | · | · | · | 0 |
| Green Bay Packers | · | · | · | · | · | via JAXunverified | → PITunverified | 0 |
| Indianapolis Colts | · | · | · | · | · | · | · | 0 |
| Las Vegas Raiders | · | · | · | · | · | · | · | 0 |
| Los Angeles Rams | · | → CLEunverified | · | · | · | · | via CLEunverified | 0 |
| Minnesota Vikings | · | · | · | · | · | · | · | 0 |
| New York Giants | · | · | · | · | · | · | · | 0 |
| San Francisco 49ers | · | · | · | · | · | · | · | 0 |
| Seattle Seahawks | · | · | · | · | · | · | condunverifiedconditional | 0 |
| Tampa Bay Buccaneers | · | · | · | · | · | · | · | 0 |
| Tennessee Titans | · | · | · | · | · | · | · | 0 |
| Washington Commanders | · | · | · | · | · | · | · | 0 |
| Carolina Panthers | · | · | · | · | · | → LACunverified | · | -1 |
| Houston Texans | · | · | · | · | · | → NOunverified | · | -1 |
| Jacksonville Jaguars | · | · | · | · | · | → GBunverified via ARIunverified | → ARIunverified | -1 |
| Kansas City Chiefs | · | · | · | · | · | condunverifiedconditional | → BALunverified | -1 |
| Miami Dolphins | · | · | · | · | · | → NEunverified | · | -1 |
| New England Patriots | → PHIunverified | · | · | · | · | via MIAunverified | → NOunverified | -1 |
| New York Jets | · | · | · | · | · | · | → LACunverified condunverifiedconditional | -1 |
| Dallas Cowboys | · | → PITunverified | · | · | · | · | → NOunverified | -2 |
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Net |
|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | · | · | via LARunverified | · | · | · | · | +1 |
| Las Vegas Raiders | · | · | · | · | · | · | via NYJunverified | +1 |
| Miami Dolphins | · | · | · | · | · | · | via NEunverified | +1 |
| Arizona Cardinals | · | · | · | · | · | · | · | 0 |
| Atlanta Falcons | · | · | · | · | · | · | · | 0 |
| Baltimore Ravens | · | · | · | · | · | · | · | 0 |
| Buffalo Bills | · | · | · | · | · | · | · | 0 |
| Carolina Panthers | · | · | · | · | · | · | · | 0 |
| Chicago Bears | · | · | · | · | · | · | · | 0 |
| Cincinnati Bengals | · | · | · | · | · | · | · | 0 |
| Dallas Cowboys | · | · | · | · | · | · | · | 0 |
| Denver Broncos | · | · | · | · | · | · | · | 0 |
| Detroit Lions | · | · | · | · | · | · | · | 0 |
| Green Bay Packers | · | · | · | · | · | · | · | 0 |
| Houston Texans | · | · | · | · | · | · | · | 0 |
| Indianapolis Colts | · | · | · | · | · | · | · | 0 |
| Jacksonville Jaguars | · | · | · | · | · | · | · | 0 |
| Kansas City Chiefs | · | · | · | · | · | · | · | 0 |
| Los Angeles Chargers | · | · | · | · | · | · | · | 0 |
| Minnesota Vikings | · | · | · | · | · | · | · | 0 |
| New Orleans Saints | · | · | · | · | · | · | · | 0 |
| New York Giants | · | · | · | · | · | · | · | 0 |
| Philadelphia Eagles | · | · | · | · | · | · | · | 0 |
| Pittsburgh Steelers | · | · | · | · | · | · | · | 0 |
| San Francisco 49ers | · | · | · | · | · | · | · | 0 |
| Seattle Seahawks | · | · | · | · | · | · | · | 0 |
| Tampa Bay Buccaneers | · | · | · | · | · | · | · | 0 |
| Tennessee Titans | · | · | · | · | · | · | · | 0 |
| Washington Commanders | · | · | · | · | · | · | · | 0 |
| Los Angeles Rams | · | · | → CLEunverified | · | · | · | · | -1 |
| New England Patriots | · | · | · | · | · | · | → MIAunverified | -1 |
| New York Jets | · | · | · | · | · | · | → LVunverified | -1 |
Holder means the team that most recently received the pick in a reported trade. Rounds with no moved picks are assumed still held — the archive only records picks that changed hands, so a quiet cell means "no reported trades," not a guess. Conditional picks are shown separately and excluded from net counts. 69 of 69 tracked future picks are currently unverified (original clubs inferred from trade reports). Compensatory picks aren't awarded yet and aren't shown. Recomputed on every site build.
Net is picks acquired minus picks traded away, against the standard seven-pick baseline. +2 means the team holds two more picks than the usual seven; −1 means one fewer. Conditional picks are excluded because they may never convey.
The pick's original club was inferred from trade reports rather than confirmed by an official source. We're working through verifying them — the weekly check flags any that get confirmed.
A conditional pick only conveys if its condition is met, so counting it like a done deal would be dishonest. They're visible (amber, dashed) but kept out of the net math.
Compensatory picks for these drafts haven't been awarded yet, so they aren't shown. The board covers only picks whose custody is traceable through reported trades.
Recomputed on every site build from the trade archive — new trades flow in through the daily update, and the board reflects them automatically.
Email [email protected] with the team, year, and round. Every pick links back to its trade chain so errors are traceable.